Clearinghouse Options
| Clearinghouse | Phone Number | Payer ID# Professional | Payer ID# Institutional | Payer ID# Dental | Eligibility | Claim Status |
|---|---|---|---|---|---|---|
| 1-800-282-4548 (toll free) | 61604 | 61604 | N/A | Y | Y | |
| 1-855-757-6060 | 61604 | 61604 | N/A | N | N | |
| 1-877-932-2567 | N/A | N/A | LX049 | N | N | |
| 1-800-482-3518 (toll free) | N/A | N/A | LX049 | Y | Y | |
| 1-888-909-3055 (toll free) | 61604 | 61604 | N/A | N | N | |
| 1-605-323-0800 | 61604 | 61604 | N/A | Y | Y | |
| Experian Health | 1-888-661-5657 (toll free) | N/A | N/A | N/A | Y | Y |
| 1-800-584-5545 (toll free) | N/A | N/A | N/A | Y | Y | |
| 1-877-444-7194 (toll free) | 11678 | 11678 | LX049 | N | N | |
| Nuesoft (Advanced MD) | 1-800-825-0224 (toll free) | 61604 | 61604 | N/A | N | N |
| 1-866-575-4120 (toll free) | 61604 | 61604 | LX049 | N | N | |
| Optum (Change Healthcare) | 1-800-527-8133 (toll free) | 61604 | 61604 | LX049 | Y | Y |
| Smart Data Solutions (Claim Lynx) | 1-952-593-5969 | 61604 | 61604 | N/A | Y | Y |
| STEDI | 1-201-317-9432 | N/A | N/A | N/A | Y | Y |
| 1-800-724-7240 (toll free) | N/A | N/A | 61604 | Y | Y | |
| 1-800-969-3666 (toll free) | 61604 | A1604 | N/A | Y | Y | |
| 1-800-201-3324 (toll free) | 61604 | 61604 | N/A | Y | Y | |
| 1-877-494-7633 (toll free) | 61604 | 61604 | N/A | Y | Y |
If your clearinghouse is not listed above, refer to your clearinghouse website for a listing of payer ID numbers. Please call the PrimeWest Health Provider Contact Center at 1-866-431-0802 (toll free) if you have questions.
PW_2011_219
Updated_12/18/2025

